Friday, April 30, 2010
Thursday, April 29, 2010
2009 Yamaha FZ 16 Photo Gallery
2009 Yamaha FZ 16 Photo Gallery
General information | |
---|---|
Model: | Yamaha FZ16 |
Year: | 2009 |
Category: | Naked bike |
Rating: | 75.2 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 153.00 ccm (9.34 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 14.00 HP (10.2 kW)) @ 7500 RPM |
Torque: | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 6000 RPM |
Max RPM: | 8500 |
Compression: | 9.0:1 |
Fuel system: | Carburettor |
Valves per cylinder: | 2 |
Fuel control: | SOHC |
Ignition: | Digital |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measures | |
Dry weight: | 126.0 kg (277.8 pounds) |
Weight incl. oil, gas, etc: | 134.0 kg (295.4 pounds) |
Chassis and dimensions | |
Frame type: | Macho |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | monocross |
Rear suspension travel: | 120 mm (4.7 inches) |
Front brakes: | Single disc |
Front brakes diameter: | 265 mm (10.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration | |
Top speed: | 135.0 km/h (83.9 mph) |
Power/weight ratio: | 0.1111 HP/kg |
Other specifications | |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 50.00 litres (13.21 gallons) |
Color options: | red, black, flaming orange |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 08 Yamaha FZ16 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Tuesday, April 27, 2010
2009 Aprilia Mana 850 GT Pictures Design

2009 Aprilia Mana 850 GT Pictures Design
2009 Aprilia Mana 850 GT Pictures Design
General information | |
---|---|
Model: | Aprilia Mana 850 GT |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 1679.00 ccm (102.45 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Compression: | 11.3:1 |
Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Multiplate slipper clutch |
Physical measures | |
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,189 mm (46.8 inches) |
Overall length: | 2,395 mm (94.3 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1,699 mm (66.9 inches) |
Chassis and dimensions | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Front tyre dimensions: | 120/70-R18 |
Rear tyre dimensions: | 200/50-R18 |
Front brakes: | Double disc. Wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Wave-type disc, single-piston caliper and Brembo® master cylinder |
Rear brakes diameter: | 298 mm (11.7 inches) |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 15.14 litres (4.00 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 8.71 litres (2.30 gallons) |
Color options: | Candy Red/silver/black |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 10 Yamaha VMAX discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Monday, April 26, 2010
2009 Yamaha Vmax Gallery Design

2009 Yamaha Vmax Gallery Design
General information | |
---|---|
Model: | Yamaha VMAX |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 1679.00 ccm (102.45 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Compression: | 11.3:1 |
Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Multiplate slipper clutch |
Physical measures | |
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,189 mm (46.8 inches) |
Overall length: | 2,395 mm (94.3 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1,699 mm (66.9 inches) |
Chassis and dimensions | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Front tyre dimensions: | 120/70-R18 |
Rear tyre dimensions: | 200/50-R18 |
Front brakes: | Double disc. Wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Wave-type disc, single-piston caliper and Brembo® master cylinder |
Rear brakes diameter: | 298 mm (11.7 inches) |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 15.14 litres (4.00 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 8.71 litres (2.30 gallons) |
Color options: | Candy Red/silver/black |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 10 Yamaha VMAX discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
2009 Suzuki GSX-R600 Wallpaper Design
General information | |
---|---|
Model: | Suzuki GSX-R600 |
Year: | 2009 |
Category: | Sport |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Compression: | 12.8:1 |
Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Color |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measures | |
Dry weight: | 220.0 kg (485.0 pounds) |
Weight incl. oil, gas, etc: | 196.0 kg (432.1 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall length: | 2,040 mm (80.3 inches) |
Overall width: | 715 mm (28.1 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,400 mm (55.1 inches) |
Chassis and dimensions | |
Frame type: | Color |
Front suspension: | Inverted, telescopic, coil spring, oil damped |
Rear suspension: | Link type, coil spring, oil damped |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Color options: | Black, Blue/White, Orange/Black, White |
Modifications compared to previous model: | The LED combination taillight and brake light is built into the rear of the tailsection, featuring a red, mirror lens, covering LED´s. |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 10 Suzuki GSX-R600 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Sunday, April 25, 2010
Subscribe to:
Posts (Atom)